Limited Time Sale$19.32 cheaper than the new price!!
| Management number | 219778564 | Release Date | 2026/05/03 | List Price | $12.88 | Model Number | 219778564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We cleverly named this boot “Skipper,” in case you’re from Maine or California or any place that has boats. Or, if your kids just like to skip.
| UPC | 603246230325 |
|---|---|
| Brand | BOGS |
| Color | Black Multi |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Skipper II |
| Style Name | Skipper II |
| Item Weight | 0.54 Kilograms |
| Closure Type | Pull-On, Slip-On |
| Manufacturer | Bogs |
| Style Number | 733346I-009 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Polyurethane |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 24.3 Centimeters |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form