Limited Time Sale$18.76 cheaper than the new price!!
| Management number | 219782674 | Release Date | 2026/05/03 | List Price | $12.50 | Model Number | 219782674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193314214185 |
|---|---|
| size | Medium |
| Brand | Nine West |
| Color | Raisin |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 3 Kilograms |
| Item Shape | Round |
| Model Name | Danika Hobo |
| Strap Type | Shoulder |
| Style Name | Danika Hobo |
| Handle Type | Top Handles |
| Item Weight | 0.39 Kilograms |
| Strap Color | Raisin |
| Closure Type | Magnetic |
| Manufacturer | Nine West |
| Style Number | 225303005952 |
| Inner Material | Cotton Blend |
| Item Type Name | Nine West, Designer, Trend, Shoulder |
| Outer Material | Faux Leather |
| Item Dimensions | 11.02 x 2.76 x 10.24 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | NYU568502 |
| Product Care Instructions | Spot clean with a damp cloth. Avoid contact with water and harsh chemicals. |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form