Limited Time Sale$37.80 cheaper than the new price!!
| Management number | 220840233 | Release Date | 2026/05/03 | List Price | $25.20 | Model Number | 220840233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 197800581690 |
|---|---|
| Brand | DC |
| Color | Black/Teal/White |
| Pattern | Pill Pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Manteca 4 Hi (Little Kid/Big Kid) |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Manteca 4 Hi (Little Kid/Big Kid) |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | DC01738008 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Pill Pattern Tread |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC01738008 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form