Limited Time Sale$36.10 cheaper than the new price!!
| Management number | 226211510 | Release Date | 2026/05/09 | List Price | $24.07 | Model Number | 226211510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wattage 1000 Watt - ANSI Code S52XB-1000 - Bulb Shape E25 - Base Type Mogul E39 - Color Temperature 2100 Kelvin - CRI 21 - Protected No - Life Hours 24000 - Lumens Initial 140000 - Burn Position Universal -
| UPC | 046677368838 |
|---|---|
| ASIN | B001VXTXWG |
| Color | Warm White |
| Shape | E25 |
| Voltage | 235 Volts |
| Wattage | 1000 |
| Bulb Base | E39 |
| Brand Name | Philips |
| Efficiency | Low |
| Light Type | HPS |
| Model Name | FBA_36883-7 |
| Style Name | Classic |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Philips |
| Model Number | 368837 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | E25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 117900 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | High Pressure Sodium |
| Power Consumption | 1000 Watts |
| Specification Met | ANSI |
| Additional Features | New |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 117900 Lumens |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 21 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FBA_36883-7 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 220 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 7860 Watts |
| Global Trade Identification Number | 00046677368838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form