Limited Time Sale$77.97 cheaper than the new price!!
| Management number | 220144245 | Release Date | 2026/05/03 | List Price | $51.98 | Model Number | 220144245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fashionable blend of comfort and functionality, the Keefe dress oxfords feature a lace-up design, almond shaped toe and a cushioned insole. This shoe will offer you a personalized fit with our built-in stretch system that adapts to your foot's natural movements.


| UPC | 198096503946 |
|---|---|
| Brand | Rockport |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Cap Toe, Round Toe |
| Model Name | Keefe |
| Strap Type | lace_up |
| Style Name | Keefe |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | M-KEEFE_BLK01 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Flexible, Lightweight, Orthotic Technology, Removable Footbed |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort, Formal |
| Fit to Size Sentiment | Good to Excellent |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RMKEEFE-BLK01-001 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form