Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 223665613 | Release Date | 2026/05/09 | List Price | $30.00 | Model Number | 223665613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Andover is a florentine Milan fedora. Great for tha spring and summer outing. This two tone hat has a 4 1/2 inch crown with center crease and pinch front. The brim is 2 1/4 inches wide. The cowhide sweat band is conforable and soft. This hat is made in the garland, tx factory and features a jacquard pattered hat band with a Stetson branded pin. Andover is a featured hat in the 150th. Anniversary collection from Stetson.
| UPC | 719280503568 |
|---|---|
| ASIN | B00IPO0G1G |
| Color | Natural |
| Pattern | Solid |
| Seasons | Fall |
| character | Sports |
| Brand Name | Stetson |
| Brim Width | 2.5 Inches |
| Style Name | Fedoras |
| Fabric Type | Shantung Panama Straw |
| Item Weight | 5 Ounces |
| Manufacturer | Stetson |
| Style Number | 292481M0 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15.5 x 13.5 x 5.5 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TSREWD-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00719280503568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form