Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 222821190 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 222821190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with REPREVE® Recycled Polyester, our 7" Chappy Swim Trunks are built for the beach, pool, and beyond. Each pair upcycles 10 plastic bottles, keeping over 1.1 million bottles out of landfills and oceans this year alone. Designed for comfort and performance, they feature UPF 50 sun protection, quick-drying, water-repellent fabric, a soft mesh lining, and a secure back pocket. With a comfortable elastic waistband and upgraded exterior drawstring, they’re ready for active days on and off the water.
| UPC | 198355573796 |
|---|---|
| ASIN | B0DQM21XR7 |
| Size | X-Large |
| Color | Floral Tide Blue |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | vineyard vines |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | 7 " Printed Chappy Trunks |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Recycle Polyester, 10% Spandex |
| Item Weight | 0.35 Pounds |
| Manufacturer | vineyard vines |
| Style Number | 1M001474 |
| Material Type | Polyester, Spandex |
| Item Type Name | 7 " Printed Chappy Trunks |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1M001474 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form